Cleistocactus strausii
Datasheet
Common Name | silver torch/ wooly torch |
---|---|
Botanical name | Cleistocactus strausii |
Family | Cactaceae |
Life Cycle | Perennial |
Foliage | Evergreen |
Basic Colour | red |
Height | 1.8 -> 2m |
Habitat | Dry and semi-arid mountains |
Altitude | 3000 m |
Bloom Time | July -> August |
Plant Type | Succulent, Ornamental, Indoor, Outdoor |
Fruit Type | Berry |
different tolerances | Tell us |
Used Parts | Whole plant |
Plant Uses | Ornamental |
Active substances | Tell us |
USDA Zone | 8 (-12), 9 (-7), 10 (-1), 11 (+4) |
Sun Exposure | full sun |
Soil pH | Neutral |
Soil Moisture | Dry, fresh |
Soil Type | Sandy, Peaty, Stony |
Propagation | by seeds / by sowing, by division, Self sows |
Germination | Tell us |
Pests/ Diseases | Tell us |
Open Next Page To See More Photos.