Globularia alypum

Datasheet
| Common Name | Turbith |
|---|---|
| Botanical name | Globularia alypum |
| Family | Globulariaceae |
| Life Cycle | Perennial |
| Foliage | Deciduous, |
| Basic Colour | yellow |
| Height | 10 -> 20 cm |
| Habitat | woodlands, scrublands, rocky slopes |
| Altitude | 1900 m |
| Bloom Time | May -> June |
| Plant Type | Herbs |
| Fruit Type | Capsule |
| different tolerances | Tell us |
| Used Parts | Tell us |
| Plant Uses | Tell us |
| Active substances | Tell us |
| USDA Zone | 7 (-17), 8 (-12), 9 (-7), 10 (-1) |
| Sun Exposure | Sun |
| Soil pH | Alkaline, Neutral |
| Soil Moisture | Moist |
| Soil Type | Sandy, Peaty, Stony |
| Propagation | by seeds / by sowing, by Cuttings, by division, Self sows |
| Germination | Tell us |
| Pests/ Diseases | Tell us |
Open Next Page To See More Photos.