Kalanchoe fedtschenkoi
Datasheet
Common Name | South American air plant/ gray sedum/ lavender scallops |
---|---|
Botanical name | Kalanchoe fedtschenkoi |
Family | Crassulaceae |
Life Cycle | Perennial |
Foliage | Evergreen |
Basic Colour | Red – Orange |
Height | 40 -> 60 cm |
Habitat | rockeries, semi-desert areas |
Altitude | 1000 m |
Bloom Time | January -> February |
Plant Type | Shrub, Succulent, Ornamental |
Fruit Type | Follicle |
different tolerances | Hardy |
Used Parts | Whole plant |
Plant Uses | Ornamental |
Active substances | No active substances known |
USDA Zone | 9 (-7), 10 (-1) |
Sun Exposure | Full sun, Part sun, Part shade |
Soil pH | Acidic, Alkaline, Neutral |
Soil Moisture | Dry |
Soil Type | Stony, Sandy, Peaty |
Propagation | by seeds / by sowing, by Cuttings, Self sows |
Germination | tell us |
Pests/ Diseases | Disease free |
Open Next Page To See More Photos.