Mammillaria Bombycina
Datasheet
| Common Name | Silken Pincushion |
|---|---|
| Botanical name | Mammillaria Bombycina |
| Family | Cactaceae |
| Life Cycle | Perennial |
| Foliage | – |
| Basic Colour | pink – white |
| Height | 50 – 90 cm |
| Habitat | Grasslands, rocky lands |
| Altitude | 1900 – 2600 m |
| Bloom Time | May -> July |
| Plant Type | Cactus, Succulent, Ornamental |
| Fruit Type | Berry |
| different tolerances | Hardy |
| Used Parts | Whole plant |
| Plant Uses | Ornamental |
| Active substances | No active substances known |
| USDA Zone | 9 (-7), 10 (-1), 11 (+4) |
| Sun Exposure | Sun |
| Soil pH | Neutral |
| Soil Moisture | Dry |
| Soil Type | Stony, Sandy, Peaty |
| Propagation | by seeds / by sowing, by Cuttings, Self sows |
| Germination | tell us |
| Pests/ Diseases | Aphids, red spider |
Open Next Page To See More Photos.