Monstera deliciosa

Datasheet
| Common Name | Swiss cheese plant, Monstera/ Mexican breadfruit/ hurricane plant |
|---|---|
| Botanical name | Monstera deliciosa |
| Family | Araceae |
| Life Cycle | Perennial |
| Foliage | Evergreen |
| Basic Colour | white |
| Height | 60 -> 600 cm |
| Habitat | Warm tropical rainforests from Mexico, Central America, Peru and Ecuador |
| Altitude | 500 – 2200 m |
| Bloom Time | July – August |
| Plant Type | Shrub, climber, Ornamental, indoor, toxic |
| Fruit Type | Cluster of berries |
| different tolerances | Hardy |
| Used Parts | Whole plant |
| Plant Uses | Pharmacopeae, Culinary, Ornamental |
| Active substances | Oxalic acid |
| USDA Zone | 10 (-1), 11 (+4), 12 (+10) |
| Sun Exposure | light shade |
| Soil pH | Neutral, Acidic |
| Soil Moisture | Moist, drained |
| Soil Type | Sandy, Clayey, Peaty |
| Propagation | By sowing, by Cuttings, by division, |
| Germination | Tell us |
| Pests/ Diseases | Red spider, mealybug, |
Open Next Page To See More Photos.