Parodia ottonis
Datasheet
| Common Name | Indian Head Cactus |
|---|---|
| Botanical name | Parodia ottonis |
| Family | Cactaceae |
| Life Cycle | Perennial |
| Foliage | – |
| Basic Colour | Yellow |
| Height | 3 -> 15 cm |
| Habitat | Subtropical grasslands |
| Altitude | 1000 m |
| Bloom Time | May -> July |
| Plant Type | Cactus, Succulent, Ornamental |
| Fruit Type | Berry |
| different tolerances | Drought tolerant |
| Used Parts | Whole plant |
| Plant Uses | Ornamental |
| Active substances | No active substances known |
| USDA Zone | 10 (-1), 11 (+4) |
| Sun Exposure | full sun, light shade |
| Soil pH | Neutral |
| Soil Moisture | Dry |
| Soil Type | Stony, Sandy, Peaty |
| Propagation | by seeds / by sowing, by Cuttings, Self sows |
| Germination | tell us |
| Pests/ Diseases | disease free |
Open Next Page To See More Photos.