Veronica anagallis-aquatica
Datasheet
Common Name | water speedwell / blue water-speedwell / brook pimpernel / sessile water-speedwell |
---|---|
Botanical name | Veronica anagallis-aquatica |
Family | Plantaginaceae |
Life Cycle | Perennial, Biennial |
Foliage | Semi-evergreen |
Basic Colour | Blue-Violet |
Height | 20 -> 80 cm |
Habitat | rivers, streams, lakes, ravines |
Altitude | 0 – 1700 m |
Bloom Time | May-September |
Plant Type | Herb, Aquatic |
Fruit Type | Capsule |
different tolerances | Tell us |
Used Parts | Flower, Stem |
Plant Uses | Culinary |
Active substances | Tell us |
USDA Zone | Tell us |
Sun Exposure | Sun, Part shade |
Soil pH | Alkaline, Neutral |
Soil Moisture | Moist, Wet |
Soil Type | Sandy, Clayey |
Propagation | by seeds / by sowing, by division, Self sows |
Germination | Tell us |
Pests/ Diseases | Tell us |
Open Next Page To See More Photos.