Mammillaria elongata
Datasheet
| Common Name | Lady Fingers, Golden Stars |
|---|---|
| Botanical name | Mammillaria elongata |
| Family | Cactaceae |
| Life Cycle | Perennial |
| Foliage | Evergreen |
| Basic Colour | yellow |
| Height | 15 -> 25 cm |
| Habitat | Grasslands, rocky lands |
| Altitude | 1300 – 2300 m |
| Bloom Time | May -> June |
| Plant Type | Cactus, Succulent, Ornamental |
| Fruit Type | Berry |
| different tolerances | Hardy |
| Used Parts | Whole plant |
| Plant Uses | Ornamental |
| Active substances | No active substances known |
| USDA Zone | 9 (-7), 10 (-1), 11 (+4), 12 (+10) |
| Sun Exposure | Sun |
| Soil pH | Neutral |
| Soil Moisture | Dry |
| Soil Type | Sandy, Stony |
| Propagation | by seeds / by sowing, by Cuttings, by division, Self sows |
| Germination | tell us |
| Pests/ Diseases | disease free |
Open Next Page To See More Photos.