
Datasheet
| Common Name | Maidenhair spleenwort |
|---|---|
| Botanical name | Asplenium trichomanes L |
| Family | Aspleniaceae |
| Life Cycle | Perennial |
| Foliage | Evergreen, Semi-evergreen |
| Basic Colour | Dark-green |
| Height | 10 -> 20 cm |
| Habitat | walls, cracks, rock gardens |
| Altitude | 2600 m |
| Bloom Time | – |
| Plant Type | Fern, Ornamental |
| Fruit Type | – |
| different tolerances | Tell us |
| Used Parts | Whole plant |
| Plant Uses | Ornamental |
| Active substances | |
| USDA Zone | 3 (-40), 4 (-35), 5 (-29), 6 (-23),7 (-17), 8 (-12), 9 (-7) |
| Sun Exposure | Sun, Part shade, Full shade |
| Soil pH | Acidic, Alkaline, Neutral |
| Soil Moisture | Moist |
| Soil Type | Peaty, Stony |
| Propagation | by spores / by sowing, by division, Self sows |
| Germination | Tell us |
| Pests/ Diseases | Tell us |
Open Next Page To See More Photos.