
Datasheet
| Common Name | Lesser bulrush / narrowleaf cattail / lesser reedmace |
|---|---|
| Botanical name | Typha angustifolia |
| Family | Thyphaceae |
| Life Cycle | Perennial |
| Foliage | Deciduous |
| Basic Colour | brown |
| Height | 1 -> 3 m |
| Habitat | ravines, rivers, ponds |
| Altitude | 1800 m |
| Bloom Time | June – September |
| Plant Type | Herb, Aquatic |
| Fruit Type | Achene |
| different tolerances | Tell us |
| Used Parts | Tell us |
| Plant Uses | Tell us |
| Active substances | Tell us |
| USDA Zone | > 4 (-35) |
| Sun Exposure | Sun |
| Soil pH | Alkaline, Neutral |
| Soil Moisture | Moist, Wet |
| Soil Type | Clayey |
| Propagation | by seeds / by sowing, by division, Self sows |
| Germination | Tell us |
| Pests/ Diseases | Tell us |
Open Next Page To See More Photos.