
Datasheet
| Common Name | wild clary / wild sage |
|---|---|
| Botanical name | Salvia verbenaca |
| Family | Lamiaceae |
| Life Cycle | Perennial |
| Foliage | Semi-evergreen |
| Basic Colour | Blue-Violet |
| Height | 30 -> 80 cm |
| Habitat | meadows, sandy dunes |
| Altitude | 0 – 900 m |
| Bloom Time | June -> September |
| Plant Type | Herb, Ornamental, Aromatic |
| Fruit Type | Achene |
| different tolerances | Tell us |
| Used Parts | Flower, Leaf |
| Plant Uses | Culinary, Perfumery |
| Active substances | Tell us |
| USDA Zone | 4 (-35), 5 (-29) |
| Sun Exposure | Sun |
| Soil pH | Alkaline, Neutral |
| Soil Moisture | Dry, Moist |
| Soil Type | Sandy, Silty, Clayey, Stony |
| Propagation | by seeds / by sowing, Self sows |
| Germination | Tell us |
| Pests/ Diseases | Tell us |
Open Next Page To See More Photos.