Datasheet
| Common Name | Elegant Nipple Cactus |
|---|---|
| Botanical name | Mammillaria haageana elegans |
| Family | Cactaceae |
| Life Cycle | Perennial |
| Foliage | Evergreen |
| Basic Colour | Pink |
| Height | 10 cm -> 15 cm |
| Habitat | Grasslands, under shrubs |
| Altitude | 1600 – 2300 m |
| Bloom Time | March -> May |
| Plant Type | Cactus, Succulent, Ornamental |
| Fruit Type | Berry |
| different tolerances | Hardy |
| Used Parts | Whole plant |
| Plant Uses | Ornamental |
| Active substances | No active substances known |
| USDA Zone | 9 (-7), 10 (-1), 11 (+4), 12 (+10) |
| Sun Exposure | full sun, light shade |
| Soil pH | Neutral, Alkaline |
| Soil Moisture | Dry |
| Soil Type | Sandy, Stony |
| Propagation | by seeds / by sowing, Self sows |
| Germination | tell us |
| Pests/ Diseases | Disease free |
Open Next Page To See More Photos.
