
Datasheet
| Common Name | Lesser Scabious / Pigeon’s Scaboius / Small Scabious |
|---|---|
| Botanical name | Scabiosa columbaria |
| Family | Dipsacaceae |
| Life Cycle | Perennial |
| Foliage | Deciduous |
| Basic Colour | Violet |
| Height | 20 -> 80 cm |
| Habitat | Meadows, arid lawns |
| Altitude | 1000 – 2000 m |
| Bloom Time | June -> September |
| Plant Type | Herb |
| Fruit Type | Achene |
| different tolerances | Tell us |
| Used Parts | Tell us |
| Plant Uses | Tell us |
| Active substances | Tell us |
| USDA Zone | 7 (-17), 8 (-12), 9 (-7), 10 (-1) |
| Sun Exposure | Sun |
| Soil pH | Alkaline, Neutral |
| Soil Moisture | Moist |
| Soil Type | Sandy, Silty, Clayey, Stony |
| Propagation | by seeds / by sowing, by division, Self sows |
| Germination | Tell us |
| Pests/ Diseases | Slugs |
Open Next Page To See More Photos.