Datasheet
| Common Name | Red Kalanchoe |
|---|---|
| Botanical name | Kalanchoe longiflora coccinea |
| Family | Crassulaceae |
| Life Cycle | Perennial |
| Foliage | Evergreen |
| Basic Colour | Yellow |
| Height | 60 -> 75 cm |
| Habitat | shale slopes, rockeries |
| Altitude | 800 – 1700 m |
| Bloom Time | November -> March |
| Plant Type | Shrub, Succulent, Ornamental |
| Fruit Type | Follicle |
| different tolerances | Hardy |
| Used Parts | Whole plant |
| Plant Uses | Ornamental |
| Active substances | No active substances known |
| USDA Zone | 10 (-1), 11 (+4) |
| Sun Exposure | Full sun, Part shade |
| Soil pH | Acidic, Alkaline, Neutral |
| Soil Moisture | Dry, fresh |
| Soil Type | Stony, Sandy, Peaty |
| Propagation | by seeds / by sowing, by Cuttings, Self sows |
| Germination | tell us |
| Pests/ Diseases | mealybugs, aphids |
Open Next Page To See More Photos.
